Young Guns Salibandy - Kalevankangas |
Team statistics - 9A Tytöt |
Total | Home | Away | |
---|---|---|---|
Matches total: | 1 | 1 | 0 |
Matches played: | 1 | 1 | 0 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: | ---- | ---- | |
Highest loss: |
3-5 9A Tytöt - 9B Tytöt |
---- | |
Total goals (for and against): | 8 | 8 | 0 |
Total goals per match: | 8 | 8 | 0 |
Goals for | 3 | 3 | 0 |
Goals for per match: | 3 | 3 | 0 |
Goals against | 5 | 5 | 0 |
Goals against per match: | 5 | 5 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|