Korttelikiekon lopputurnaus 2014 | Nuoret |
Team statistics - Rantakylä 2 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 1 | 1 |
Matches played: | 2 | 1 | 1 |
Won: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
7-1 Rantakylä 2 - Mäntyharju |
0-5 Lähemäki - Rantakylä 2 |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 13 | 8 | 5 |
Total goals per match: | 6.5 | 8 | 5 |
Goals for | 12 | 7 | 5 |
Goals for per match: | 6 | 7 | 5 |
Goals against | 1 | 1 | 0 |
Goals against per match: | 0.5 | 1 | 0 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|