Korttelikiekon lopputurnaus 2016 | ISOT |
Team statistics - Otava |
Total | Home | Away | |
---|---|---|---|
Matches total: | 4 | 3 | 1 |
Matches played: | 4 | 3 | 1 |
Won: | 3 | 2 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: |
6-1 Otava - Ihastjärvi |
2-6 Urpola - Otava |
|
Highest loss: |
4-5 Otava - Rantakylä |
---- | |
Total goals (for and against): | 35 | 27 | 8 |
Total goals per match: | 8.75 | 9 | 8 |
Goals for | 22 | 16 | 6 |
Goals for per match: | 5.5 | 5.33 | 6 |
Goals against | 13 | 11 | 2 |
Goals against per match: | 3.25 | 3.67 | 2 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|