Korttelifudis lopputurnaus 2015 | ISOT |
Ranking(s) |
# | Joukkue | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Ihastjärvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | Lähemäki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | Otava 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | Otava 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | Rantakylä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | Urpola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 Next Matchday End » |