Young Guns Salibandy - Urheilupuisto |
Team statistics - 9D2 Tytöt |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 1 | 2 |
Matches played: | 3 | 1 | 2 |
Won: | 3 | 1 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
3-2 9D2 Tytöt - 9EF Tytöt |
1-7 9D1 Tytöt - 9D2 Tytöt |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 17 | 5 | 12 |
Total goals per match: | 5.67 | 5 | 6 |
Goals for | 13 | 3 | 10 |
Goals for per match: | 4.33 | 3 | 5 |
Goals against | 4 | 2 | 2 |
Goals against per match: | 1.33 | 2 | 1 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|