Young Guns Salibandy - Rantakylä |
Team statistics - 7A2 Tytöt |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 1 | 2 |
Matches played: | 3 | 1 | 2 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- |
0-9 7B1 Tytöt - 7A2 Tytöt |
|
Highest loss: |
1-4 7A2 Tytöt - 7B2 Tytöt |
5-0 7A1 Tytöt - 7A2 Tytöt |
|
Total goals (for and against): | 19 | 5 | 14 |
Total goals per match: | 6.33 | 5 | 7 |
Goals for | 10 | 1 | 9 |
Goals for per match: | 3.33 | 1 | 4.5 |
Goals against | 9 | 4 | 5 |
Goals against per match: | 3 | 4 | 2.5 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|