Young Guns Salibandy - Rantakylä |
Team statistics - 9A1 Tytöt |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 1 | 1 |
Matches played: | 2 | 1 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- | ---- | |
Highest loss: |
3-9 9A1 Tytöt - 9C1 Tytöt |
7-5 9C1 Tytöt - 9A1 Tytöt |
|
Total goals (for and against): | 24 | 12 | 12 |
Total goals per match: | 12 | 12 | 12 |
Goals for | 8 | 3 | 5 |
Goals for per match: | 4 | 3 | 5 |
Goals against | 16 | 9 | 7 |
Goals against per match: | 8 | 9 | 7 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|