Young Guns Salibandy - Rantakylä |
Team statistics - 9A2 Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 0 | 3 |
Matches played: | 3 | 0 | 3 |
Won: | 0 | 0 | 0 |
Draw: | 1 | 0 | 1 |
Lost: | 2 | 0 | 2 |
Highest win: | ---- | ---- | |
Highest loss: | ---- |
10-3 9C2 Pojat - 9A2 Pojat |
|
Total goals (for and against): | 28 | 0 | 28 |
Total goals per match: | 9.33 | 0 | 9.33 |
Goals for | 9 | 0 | 9 |
Goals for per match: | 3 | 0 | 3 |
Goals against | 19 | 0 | 19 |
Goals against per match: | 6.33 | 0 | 6.33 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|