Young Guns Salibandy - Rantakylä |
Team statistics - 9A1 Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 3 | 0 |
Matches played: | 3 | 3 | 0 |
Won: | 2 | 2 | 0 |
Draw: | 1 | 1 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
4-0 9A1 Pojat - 9C1 Pojat |
---- | |
Highest loss: | ---- | ---- | |
Total goals (for and against): | 23 | 23 | 0 |
Total goals per match: | 7.67 | 7.67 | 0 |
Goals for | 15 | 15 | 0 |
Goals for per match: | 5 | 5 | 0 |
Goals against | 8 | 8 | 0 |
Goals against per match: | 2.67 | 2.67 | 0 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|