Young Guns Salibandy - Rantakylä |
Team statistics - 7B2 Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 0 | 3 |
Matches played: | 3 | 0 | 3 |
Won: | 2 | 0 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | ---- |
5-8 7A2 Pojat - 7B2 Pojat |
|
Highest loss: | ---- |
5-3 7B1 Pojat - 7B2 Pojat |
|
Total goals (for and against): | 28 | 0 | 28 |
Total goals per match: | 9.33 | 0 | 9.33 |
Goals for | 16 | 0 | 16 |
Goals for per match: | 5.33 | 0 | 5.33 |
Goals against | 12 | 0 | 12 |
Goals against per match: | 4 | 0 | 4 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|