Young Guns Salibandy - Ristiina |
Team statistics - 9B Pojat |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 3 | 0 |
Matches played: | 3 | 3 | 0 |
Won: | 3 | 3 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
9-1 9B Pojat - 8C Pojat |
---- | |
Highest loss: | ---- | ---- | |
Total goals (for and against): | 27 | 27 | 0 |
Total goals per match: | 9 | 9 | 0 |
Goals for | 24 | 24 | 0 |
Goals for per match: | 8 | 8 | 0 |
Goals against | 3 | 3 | 0 |
Goals against per match: | 1 | 1 | 0 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|